<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>What Matters 2 Me</title>
	<link>http://www.whatmatters2me.com</link>
	<description>...   Science, photography, games, entertainment, gadgets, health, rants and raves.</description>
	<lastBuildDate>Fri, 21 Oct 2011 18:04:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>3D TicTacToe &#8211; 3. Programming the Arduino To Play</title>
		<description><![CDATA[The continuation of my 3D TicTacToe LED Matrix project.  See Introduction and Part 2. Download the code directly here: LED_Matrix_TTT4.pde Some general notes: 1. The AI is based on game theory taken from a book I read about 20 years ago. Unfortunately I don&#8217;t remember the name of it. It uses a Minimax algorithm as well as Alpha-beta pruning [...]]]></description>
		<link>http://www.whatmatters2me.com/2011/10/3d-tictactoe-3-programming-the-arduino-to-play/</link>
			</item>
	<item>
		<title>3D TicTacToe &#8211; 2. Developing The Protoboard To Control The Matrix</title>
		<description><![CDATA[The continuation of my 3D TicTacToe LED Matrix project.  See Introduction and Part 1. The 4x4x4 LED matrix is controlled by a Maxim MAX7219 display driver IC.  Using the MAX7219 reduces the number of Arduino pins needed to control and power the matrix from 16 down to 5.  The 3D TicTacToe sketch uses the Arduino Matrix [...]]]></description>
		<link>http://www.whatmatters2me.com/2011/06/3d-tictactoe-2-developing-the-protoboard-to-control-the-matrix/</link>
			</item>
	<item>
		<title>3D TicTacToe &#8211; 1. Creating the 4x4x4 LED matrix</title>
		<description><![CDATA[1. Creating the 4x4x4 LED matrix The continuation of my 3D TicTacToe LED Matrix project.  See Introduction. The matrix is based on an 8&#215;8 LED matrix design, where it&#8217;s been divided into fourths and wired to work on four levels. Here&#8217;s a diagram of an 8&#215;8 matrix: The structure of the 3D matrix is entirely [...]]]></description>
		<link>http://www.whatmatters2me.com/2011/05/3d-tictactoe-1-creating-the-4x4x4-led-matrix/</link>
			</item>
	<item>
		<title>3D TicTacToe on a 4x4x4 LED Matrix</title>
		<description><![CDATA[Here&#8217;s a project that I&#8217;ve been working on for over a month. It&#8217;s an Arduino controlled and AI-playing version of TicTicToe, where the &#8220;board&#8221; is a 4x4x4 matrix using 64 LEDs. Now, LED matrices have been done before with sizes anywhere from 3^3 to 8^3 (&#8230;). And 3D LED matrix versions of TicTacToe have also [...]]]></description>
		<link>http://www.whatmatters2me.com/2011/05/3d-tictactoe-on-a-4x4x4-led-matrix/</link>
			</item>
	<item>
		<title>What Matters 2 Me.com Up &amp; Running</title>
		<description><![CDATA[What Matters 2 Me.com was down for several months due to a complete server overhaul, and technical issues with virtual hostnames.  The good news is that it&#8217;s back.  Also, I&#8217;ve recently acquired an Arduino Uno and become completely addicted to it and electronics in general.  In fact, the main reason this site is back up [...]]]></description>
		<link>http://www.whatmatters2me.com/2011/05/what-matters-2-me-com-up-running/</link>
			</item>
	<item>
		<title>XBMC on the Acer Aspire Revo 1600 HOWTO</title>
		<description><![CDATA[So you&#8217;ve heard about running XBMC on the Acer Aspire Revo 1600 and you need more info. You&#8217;ve come to the right place! This is an attempt to give a HOWTO on taking a new Revo, installing Ubuntu Karmic 9.10 and XBMC, and tweaking it so that the Nvidia Ion graphics chip does the decoding [...]]]></description>
		<link>http://www.whatmatters2me.com/2010/01/xbmc-on-the-acer-aspire-revo-1600-howto/</link>
			</item>
	<item>
		<title>Developing RAW Photos under Ubuntu</title>
		<description><![CDATA[I just spent way too much time trying to figure out how to process RAW photos under Ubuntu. There&#8217;s tons of discussions and websites with very little concrete information. After much digging it comes down to just this: sudo apt-get install gimp-ufraw (typed in a terminal window) Gimp will now see and open RAW files. [...]]]></description>
		<link>http://www.whatmatters2me.com/2009/10/developing-raw-photos-under-ubuntu/</link>
			</item>
	<item>
		<title>Kubuntu / Windows XP Dual Boot on Asus Eee PC 1000</title>
		<description><![CDATA[This is a HOWTO on installing Kubuntu 8.10 and Windows XP as dual booting systems on an Asus Eee PC 1000.  As you probably know the Eee 1000 is advertised as a 40 GB SSD.  It is not.  It has both a (fast write) 8 GB SSD and a (slow write) 32 GB SSD.  I [...]]]></description>
		<link>http://www.whatmatters2me.com/2008/12/kubuntu-windows-xp-dual-boot-on-asus-eee-pc-1000/</link>
			</item>
	<item>
		<title>NaNoWriMo.org</title>
		<description><![CDATA[NaNoWriMo is short for National Novel Writing Month. According to its website &#8220;National Novel Writing Month is a fun, seat-of-your-pants approach to novel writing. Participants begin writing November 1. The goal is to write a 175-page (50,000-word) novel by midnight, November 30.&#8221; and &#8220;Because of the limited writing window, the ONLY thing that matters in [...]]]></description>
		<link>http://www.whatmatters2me.com/2008/10/nanowrimoorg/</link>
			</item>
	<item>
		<title>Now with iPod Touch Goodness</title>
		<description><![CDATA[If you&#8217;re viewing WhatMatters2Me with an iPod touch/iPhone you&#8217;ll now see a slick pared-down front page. I think it looks quite nice. Of course, there&#8217;s a link at the bottom of the page if you want to view the original unadulterated version.]]></description>
		<link>http://www.whatmatters2me.com/2008/07/now-with-ipod-touch-goodness/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 465/522 objects using disk: basic

Served from: www.whatmatters2me.com @ 2011-11-11 07:16:27 -->
